| Keelboat | 2007 Spring Series | Balmain Sailing Club | |||||||||||||||
| Race 2 | 30-9-07 | hr | min | sec | |||||||||||||
| Start: | 2 | 0 | 0 | ||||||||||||||
| H'cap | Name | Type | Sail | Skipper | H/cap | Points | hr | min | sec | elapsed | corrected | Position | today's | H/cap | Points | ||
| Pos'n | of boat | of boat | # | this race | prior | time | time | Line | H'cap | rating | next race | today | series | ||||
| 1 | Zephyr | Farr 1020 | 8289 | Alex Brandon | 0.8912 | 27 | 3 | 31 | 18 | 91.3000 | 81.3666 | 3 | 1 | 0.9715 | 0.9314 | 30 | 57 |
| 2 | Roast Beef | International 5.5 | 6035 | Mark Kirby | 0.7986 | 22 | 3 | 44 | 3 | 104.0500 | 83.0943 | 6 | 2 | 0.8525 | 0.8202 | 28 | 50 |
| 3 | Diana | Hick 30 | 6227 | Philip Grove | 1.0085 | 0 | 3 | 23 | 36 | 83.6000 | 84.3106 | 1 | 3 | 1.0610 | 1.0243 | 27 | 27 |
| 4 | F-Sharp | Sonata 8 | 5403 | Doug Friis-Clark | 0.77 | 28 | 3 | 52 | 23 | 112.3833 | 86.5352 | 9 | 4 | 0.7893 | 0.7739 | 26 | 54 |
| 5 | Silhouette | Peterson 30 | 319 | Stephen Trevillion | 0.8479 | 26 | 3 | 44 | 21 | 104.3500 | 88.4784 | 7 | 5 | 0.8500 | 0.8483 | 25 | 51 |
| 6 | Amon Re | UFO 34 | S717 |
Tommy Richardson John Blair |
0.7371 | 15 | 4 | 0 | 5 | 120.0833 | 88.5134 | 11 | 6 | 0.7387 | 0.7374 | 24 | 39 |
| 7 | Emma Peel | Elliott 7 | E23 | Jim Cook | 1.055 | 20 | 3 | 23 | 57 | 83.9500 | 88.5673 | 2 | 7 | 1.0566 | 1.0553 | 23 | 43 |
| 8 | TheTaffia | J24 | AUS53 |
Gareth Evans Jake Jones |
0.879 | 17 | 3 | 43 | 18 | 103.3000 | 90.8007 | 5 | 8 | 0.8587 | 0.8749 | 22 | 39 |
| 9 | Madeleine | Jeanneau 23 | 5786 | Terry Daly | 0.8432 | 0 | 3 | 55 | 1 | 115.0167 | 96.9821 | 10 | 9 | 0.7712 | 0.8288 | 21 | 21 |
| 10 | Wainunu | Hick 30 | 5685 | Kim Campbell | 0.962 | 14 | 3 | 40 | 58 | 100.9667 | 97.1299 | 4 | 10 | 0.8785 | 0.9453 | 20 | 34 |
| 11 | Aquaholic | J8000 | MH2001 |
David Cutcliffe/ Roger Patterson |
0.9078 | 21 | 3 | 47 | 13 | 107.2167 | 97.3313 | 8 | 11 | 0.8273 | 0.8917 | 19 | 40 |
| 12 | Chesire Cat | Catalina 30 | 4767 | Anni Browning | 0.6779 | 18 | 4 | 24 | 16 | 144.2667 | 97.7984 | 12 | 12 | 0.6148 | 0.6653 | 18 | 36 |
| Note: |
Average points (6th) granted |
to | all competitors of the 24hr Race. |