2008 Dinghy  Spring & Summer Combined Results         
               
  Name Type Sail Skipper Summer Spring Combined
Position of boat of boat #        
               
1 Manly Ferry Tasar 2111 Nick Evtoushenko 140 137 277
2 Hanky Panky Laser 161194 Tim Ford 137 139 276
3 1010 Tasar 1010 Brendon Stewart 139 137 276
4 Tom Yum Laser 166818 Rod Smith 111 70 181
5 Supernova Laser 123371 Andy Clark 47 129 176
6 Blue Laser 14146 Angus Campbell 54 93 147
7 Boris II Vagabond 12 230 Thomas Berghuis 62 52 114
8 Koi Laser 154313 SHANE 53 46 99
9 Spurwing Laser 114487 Skip Miller 22 75 97
10 Mischief Laser 166826 David Blackwell 94   94
11 Stoertebeker Tasar 2135 Nathan Travell 28 47 75
12 Soft Landing Moth AUS9200 Steve Prince 63   63
13 Cockatoo Cutom 14 0   53   53
14 Sink or swim Laser 170549 Betsi Beem & Skip Miller 23 10 33
15 Black Dog 12' Clinker 0 J Mclaughlan 31   31
16 Titch Shrimp 1 Annabel Ford 27   27
17 Mango MG 14 MG282 Stephen Prince & Claire Strange 25   25
18 Extra Kick Laser M Tom Petty 24   24
19 Oxygum Laser 175992 Trent Adamson 23   23
20 Undies Laser 154333   21   21
21 Aquila Laser 0 Paul 10   10