RETURN TO: --- Main Page    Results      Courses        Contents Page


Keelboats Handicap

Dinghies Handicap

BSC Winter Series 2008

 

The first of the BSC Winter series races is on this weekend the 18th of May 2008 and we would like to have a good turn out.

As per last year we will be running AMS & PHS for Yachts, PHS for Dinghies and the Friday Twilight Friday Night PHS handicaps for those yachts who wish to run in a new non-spinnaker division.

The aim of running a non-spinnaker division for yachts is to encourage those twilight sailors to come out on the weekend and race at the club.

The sailing instructions for the non-spinnaker division are as follows.

1. Email myself on this email address or the club of your intention to race the non-spinnaker division

2. You will need to have a dugong flag on the back of your boat (or at least a yellow flag) so that we can identify you as racing the non-spinnaker division.

3. The non-spinnaker course will be the shortened course version of what ever coarse has been set on the day by the sailing committee for the rest of the yacht fleet

4. Handicaps for the Non-spinnaker division will be the Friday twilight handicaps

In addition we will be running the PHS and AMS divisions for the rest of the fleet, and your starting PHS handicaps and series AMS handicaps are attached to this email.

To remind every one the AMS™ handicaps are based on measurement of the hull, displacement and sails of the vessel and a time on time rating is calculated. This rating is applied to the elapsed time of the boat to obtain its corrected time for the race. Boats which perform well are not penalised as there is no performance component in the system, as such in the AMS series you are racing against your boat type.

The AMS™ formula was initially derived from data published on the USA Performance Handicap Racing Fleet and has been developed to improve the mathematics and to reflect more closely the characteristics of the Australian fleet.

If you have any queries on your PHS or AMS Handicaps please contact Steve Prince and we can resolve any questions.

Handicap for Winter Series 2008 Keelboats & Dinghies

WINTER SERIES YACHT PHS & AMS HANDICAPS
    Year 2008  
         
Boat Name Boat Type Sail No PHS H/C AMS H/C
         
Addict Sonata 8 3459 0.6500 0.7750
Ambitious Cole 31 3522 0.6868 0.8850
Amon Re UFO 34 (CRUISE) S717 0.7348 0.7500
Apache Pawtucket 35 6398 0.7857 0.8150
Aquaholic J8000 MH2001 0.8873 0.8115
Balmain Tiger Flying Tiger 10 66 1.0987 1.0000
Barracouta Swallow 6053 0.6874 0.7700
Basilisk Dragon KA76 0.7867 0.7900
Beware of the Dog Mungral 25 2501 0.9506 0.7900
Bon Doobie Endeavour 28 7161 0.6923 0.7350
Brakks Hutton 28 289 0.8346 0.7650
Breakaway Adams 12 (CRUISE) 6485 0.8522 0.8900
Breakfast Young 88 (FR) 6640 0.8825 0.8150
Broulee Beneteau First 305 B331 0.8825 0.8150
B-Trix PR25 6539 0.6900 0.7350
Cats Paw Jeanneau Sunfast 37 6352 0.9123 0.8650
Chesire Cat Catalina 30 4767 0.7009 0.7850
Coppelia East Coast 31 2270 0.7359 0.7690
Diana Hick 30 (mod + mh) 6227 1.0319 0.9020
Double G Hood 23 3396 0.6580 0.6400
Duet Dufour 1300 2341 0.7303 0.7350
Eclipse Adams 10 Cruiser S123 0.8713 0.9060
Element Masrm 920 6320 0.6500 0.7760
Emma Peel Elliott 7 E23 1.0519 0.8642
Extremist Adams 10 RQ60 0.8703 0.8760
F22 @ 10 J24 AUS37 0.8176 0.7750
French Connection Jeanneau Sunfast 37 4150 0.8775 0.8650
F-Sharp Sonata 8 5403 0.8184 0.7750
Gingerbread Man 24' JOG Boat (GB) YC133 0.8878 0.7900
Hiccup Hick 32 3020 0.9825 0.8950
Imagine Bombidge 31 922 0.6395 0.7250
Indulgence J24 (old) AUS76 0.7693 0.7750
Invader East Coast 31 3209 0.7347 0.7690
Jacobina Jutson 31 5861 0.9341 0.8350
Kaos Young 9.44m M177 0.8816 0.8250
Kelly II one design 11m (pacific 36) 5796 0.9985 0.8900
Kia Kaha K Northshore 340 5982 0.8500 0.7920
Ladohce Bavaria 37 B37 0.9176 0.8700
Lillian Compass 28 MH36 0.7250 0.7000
Livelihood Hood 23 4729 0.6894 0.6400
Locomotion Whiting 26 179 0.8083 0.7790
London Calling Mumm 30 PH3000 1.0402 0.9400
Lontano Farr 36 M138 0.7234 0.8610
Macscap Jeanneau Sunfast 37 6307 0.9000 0.8650
Madeleine Jeanneau 23 5786 0.8288 0.7550
Magician V Swarbrick S99 3829 0.8000 0.8550
Malolo Northshore 34 6173 0.8417 0.7920
Maluka Ranger 28 A19 0.8419 0.7850
Marigot Bay Peterson SP30 3966 0.9377 0.8130
Meridian Mottle 33 BSC1 0.7043 0.7120
Midnight Oil Elliott 11 6824 1.0175 0.9000
Moonraker Compass 30 1381 0.6577 0.7650
Murphy's Law Catalina C320 888 0.7886 0.8100
Myoora Ranger 24 0 0.5767 0.7550
Nimbus Endeavour 24 6192 0.7086 0.7070
Nutcracker Adams 8 A8 0.6640 0.8040
On Demand Young 780 (MH) 4316 0.8273 0.9211
One ADAMS 10 (FR) MH118/MH12 0.9449 0.8760
One Mo'Time Swarbrick S111 6451 0.8932 0.8650
Onyx Sonata 8 2986 0.7087 0.7750
Optimist Soling US510 0.7859 0.7790
Pegasus GRP 40' Sloop 6560 0.7644 0.7700
Pistol Dawn Young 88 (MOD + MH) 8033 1.0000 0.8210
Prime Time Lyons 30 5352 0.9367 0.8450
Ranger Ranger 24 A1 0.7941 0.7550
Raptor Elliott 9.6 (FR) 6368 0.8655 0.8920
Roast Beef International 5.5 6035 0.8222 0.7650
Rogate Marauder 27 1768 0.7368 0.7650
San Joja Triton Mark 1 154 0.6049 0.7250
Scylla Cavalier 28 6106 0.7903 0.7900
Secateur Beneteau Oceanis 393 393 0.7815 0.9250
Shearwater Compass 28 28 0.6572 0.7000
Silhouette Northshore 30 (FR) 319 0.8644 0.7985
Sirocco Pittwater 30 4540 0.8461 0.7850
Sjo Ro International 6 Metre 2 0.8019 0.7750
Slightly Underrated Swarbrick S80 2444 0.8577 0.8013
Slingshot Pittwater 30 220 0.6301 0.7850
Solitaire II Contessa 26 2592 0.6549 0.7630
Son of a Son Farr 1104 (36) MH31 0.8741 0.8380
Southern Aura II Farr 727 5127 0.7467 0.7550
Spanker Supersonic 27 102 0.7314 0.7160
Sparkle Herreshoff 25 2578 0.6584 0.6150
Spinifex Van der Stadt 30 5752 0.7507 0.7900
Startup Folk Boat 26 1557 0.6524 0.6850
Stuck in First Soling 17 0.7766 0.7790
Su Soling KA13 0.8415 0.7790
Summer Breeze Traditional 30 3514 0.7536 0.7650
Supernova Sydney 36 6499 0.9954 0.9650
Takafaire Columbia 27 4502 0.7006 0.7350
The Taffia J24 (old) AUS53 0.8653 0.7750
The Tavern Sydney 38 6157 1.1184 0.9890
The Whim Soling AUS180 0.7706 0.7790
Top Cat Northshore 27 5932 0.7225 0.7210
Umbakumba Sonata 8 3064 0.8255 0.7750
Vanity Ranger 24 (SP) A2 0.8000 0.7650
Wainunu Hick 30 (fr) 5685 0.8907 0.8750
Warp 9 C&C 34 4790 0.7253 0.8350
Whatever blows your hair back Magic 25 001 0.9532 0.8550
Windchaser VanderStadt 34 551M 0.7802 0.8150
Zafod Obrien 31 SA54 0.9752 0.8550
Zephyr Farr 1020 8289 0.9209 0.8270
 
Back to top   
     
WINTER SERIES DINGHY HANDICAPS     Year 2008  
         
Boat Name Boat Type Sail No. PHS H/C  
         
1010 Tasar 1010 0.7143  
Aquarius NS14 1129 0.6623  
Aquila Laser 0 0.7473  
Arab Steed Laser 93762 0.6712  
Bad Habits Cherub 2888 0.6310  
Black Dog 12' Clinker 0 0.4875  
Blue Laser 14146 0.6950  
Boris II Vagabond 12 230 0.5900  
Commonwealth II 10' Skiff star 0.7203  
Cry Baby Laser 137574 0.8017  
Cockatoo Cutom 14 0 0.6495  
Extra Kick Laser M 0.7839  
Hakuna Matata MG 14 302 0.7223  
Hanky Panky Laser 161194 0.7145  
Intrepid Masterman 14 I 0.7159  
Koi Laser 154313 0.6588  
Mango MG 14 MG282 0.7084  
Manly Ferry Tasar 2111 0.7703  
Millenium Falcon Laser 170614 0.8435  
Mischief Laser 166826 0.7171  
New Guy Laser 148648 0.7147  
Oxygum Laser 175992 0.6778  
Red Hot Laser 140249 0.6762  
Republic 10' Skiff Flag 0.6662  
Rhubarb Laser 160300 0.6806  
Scooby-Doo Cherub 3116 0.7373  
Sink or swim Laser 170549 0.7143  
Soft Landing Moth AUS9200 0.7336  
Spurwing Laser 114487 0.7301  
Stoertebeker Tasar 2135 0.7203  
Supernova Laser 123371 0.6737  
Surprise Me! Laser 154333 0.7323  
Syntax Cherub 3136 0.7373  
Tarod Laser 145554 0.8577  
Thunderbird IV Laser 159119 0.7451  
Tippy Laser 123208 0.7091  
Titch Shrimp 1 0.6838  
Tom Yum Laser 166818 0.7686  
Undies Laser 154333 0.7162  
Toucan Mirror 57533 0.6171  

Back to top