Pioneer Skin
Login  ::  Register
Thursday, 23 February 2012
 
Twilight Series 2008 Pre Xmas Keelboats Race 5

.

Twilight Series 2008 Pre Xmas Keelboats Race 5

  Keelboat
DIV A
    Pre-Xmas Twilight Series 2008                  Balmain Sailing Club            
                                       
  Race 5 21/11/2008             hr min sec                
          Start:       6   0                
H'cap Name Type Sail Skipper H/cap Points Prior to this   weeks result  hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race Comb PreXmas PostXmas       time time Line H'cap rating next race today Comb
                                       
1 Nina Warwick Hood Baby 8 metre 2 Mark Fesq 0.9589 82 82 0 7 26 17 86.2833 82.7371 8 1 1.0227 0.9908 50 132
2 Tojo didn't make it to Darwin International 11 Metre AUS215

Wayne Keavey
Robert Bryden

1.1286 144 144 0 7 16 23 76.3833 86.2062 2 2 1.1553 1.1393 48 192
3 Whatever blows your hair back Magic 25 001 John Searl 1.0704 120 120 0 7 20 46 80.7667 86.4526 4 3 1.0926 1.0771 47 167
4 Kelly II Pacific 36 5796 Mike Ewing 1.0265 185 185 0 7 25 22 85.3667 87.6289 6 4 1.0337 1.0279 46 231
5 Rock n roll Swarbrick S111 4660 B.Hanlee/P. Moore/L.Henry 0.9777 137 137 0 7 30 25 90.4167 88.4004 10 5 0.9760 0.9774 45 182
6 Balmain Tiger Flying Tiger 10 66 Keyy Gang 1.1526 131 131 0 7 17 7 77.1167 88.8847 3 6 1.1443 1.1509 44 175
7 The Tavern Sydney 38 6157 Ian Guanaria 1.2680 128 128 0 7 10 30 70.5000 89.3940 1 7 1.2517 1.2647 43 171
8 Boxer Adams 10 491   1.0472 154 154 0 7 25 27 85.4500 89.4832 7 8 1.0327 1.0443 42 196
9 Wainunu Hick 30 5685 Kim Campbell 1.0251 156 156 0 7 28 46 88.7667 90.9947 9 9 0.9941 1.0189 41 197
10 Emma peel Elliott 7 E23 Jim Cook 1.1227 44 44 0 7 21 18 81.3000 91.2755 5 10 1.0854 1.1152 40 84
                                       
                                       
  Keelboat
DIV B
    Pre-Xmas Twilight Series 2008                 Balmain Sailing Club            
                                       
  Race 5 21/11/2008             hr min sec                
          Start:       6 5 0                
H'cap Name Type Sail Skipper H/cap Points Prior to this   weeks result  hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race Comb PreXmas Post Xmas       time time Line H'cap rating next race today Comb
                                       
1 Su Soling KA13 Ed Cutcliffe 0.6454 129 129 0 7 11 4 66.0667 42.6394 7 1 0.7235 0.6845 50 179
2 Apache Pawtucket 35 6398 Frans Tkatchew 0.6485 174 174 0 7 12 36 67.6000 43.8386 10 2 0.7071 0.6719 48 222
3 Warp 9 C&C 34 4790 David Stevens 0.6373 175 175 0 7 15 13 70.2167 44.7491 17 3 0.6807 0.6503 47 222
4 la dolca vita B37 B37 Steve Austin 0.6997 137 137 0 7 9 5 64.0833 44.8391 5 4 0.7459 0.7089 46 183
5 Addict Sonata 8 3459 Andrew Wigington 0.6590 137 137 0 7 13 9 68.1500 44.9109 13 5 0.7014 0.6675 45 182
6 Optimist Soling 384 Hazel Barker
Jeff Glen
0.6610 140 140 0 7 13 22 68.3667 45.1904 15 6 0.6992 0.6686 44 184
7 Magician V Swarbrick S99 3829 Andrew Aitchison
Gina Kelly
0.7325 0 0 0 7 7 2 62.0333 45.4394 2 7 0.7705 0.7401 43 43
8 Lontano Farr 36 M138 Roger Quiddington 0.7225 138 138 0 7 8 12 63.2000 45.6620 3 8 0.7563 0.7293 42 180
9 Umbakumba Sonata 8 3064 Dawn Murray
David Stenhouse
0.6709 172 172 0 7 13 17 68.2833 45.8113 14 9 0.7000 0.6767 41 213
10 Aquaholic J8000 MH2001

David Cutcliffe
Roger Patterson

0.7944 172 172 0 7 3 37 58.6167 46.5651 1 10 0.8154 0.7986 40 212
11 Eclipse Adams 10 Cruiser S123 Damian Barker 0.7361 0 0 0 7 8 53 63.8833 47.0245 4 11 0.7482 0.7385 39 39
12 Kia Kaha K Northshore 340 5982 Bruce Hill 0.7170 137 137 0 7 11 25 66.4167 47.6208 8 12 0.7197 0.7175 38 175
13 F-sharp Sonata 8 5403 Doug Friis-Clark 0.6944 99 99 0 7 13 54 68.9000 47.8442 16 13 0.6937 0.6943 37 136
14 Asterix Archabault Surprise 6750 Barry McGregor 0.7157 164 164 0 7 12 47 67.7833 48.5125 11 14 0.7052 0.7136 36 200
15 Brakks Hutton 28 289 Marc Weynton 0.6848 174 174 0 7 15 57 70.9500 48.5866 18 15 0.6737 0.6826 35 209
16 Sjo Ro International 6 Metre 2 Jeremy Arnott
Ian Smale
0.7224 139 139 0 7 12 31 67.5167 48.7740 9 16 0.7080 0.7195 34 173
17 Raison d'etre J24 KA68 Trevor Valaire 0.7395 137 137 0 7 12 59 67.9833 50.2737 12 17 0.7031 0.7322 33 170
18 Think Twice Jeneaux 36 6721   0.7108 97 97 0 7 16 7 71.1167 50.5497 19 18 0.6721 0.7031 32 129
19 Malolo Northshore 34 6173 Dennis Arnott 0.9183 36 36 0 7 10 50 65.8333 60.4548 6 19 0.7261 0.8991 31 67
                                       
                                       
  Keelboat
DIV C
    Pre-Xmas Twilight Series 2008                 Balmain Sailing Club            
                                       
  Race 5 21/11/2008   sponsored by:         hr min sec                
        TOWERS LEGAL Start:       6 10 0                
H'cap Name Type Sail Skipper H/cap Points Prior to this   weeks result  hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race Comb PreXmas Post Xmas       time time Line H'cap rating next race today Comb
                                       
1 Sparkle Herreshoff 25 2578 Stephen Prince 0.4663 155 155 0 7 22 50 72.8333 33.9622 14 1 0.5263 0.4963 50 205
2 Rogate Marauder 27 1768 John Lang 0.5578 152 152 0 7 11 25 61.4167 34.2582 1 2 0.6241 0.5843 48 200
3 Ambitious Cole 31 3522 R. Clifford M.Derrick 0.5276 180 180 0 7 14 57 64.9500 34.2676 4 3 0.5902 0.5464 47 227
4 Shearwater Compass 28 28 Philippa Naivasha 0.4789 46 46 0 7 22 27 72.4500 34.6963 13 4 0.5291 0.4889 46 92
5 Destiny Stewart 37 887 Linda Bell 0.4953 99 99 0 7 20 28 70.4667 34.9021 12 5 0.5440 0.5050 45 144
6 Livelihood Hood 23 4729 Gerry Donohoe 0.5187 137 137 0 7 19 12 69.2000 35.8940 10 6 0.5539 0.5257 44 181
7 Amon re UFO 34 S717 Tommy Richardson
John Blair
0.5638 124 124 0 7 14 48 64.8000 36.5342 3 7 0.5915 0.5693 43 167
8 Imagine Bonbridge 27 922 John Ackland 0.5498 176 176 0 7 16 56 66.9333 36.7999 7 8 0.5727 0.5544 42 218
9 Eastern Star Farr Binxs 30 214 Bob Connolly 0.5700 161 161 0 7 15 46 65.7667 37.4870 5 9 0.5828 0.5726 41 202
10 San Joja Triton Mark 1 154 Ian Bulgin & Brett Janssen 0.5586 174 174 0 7 18 41 68.6833 38.3665 9 10 0.5581 0.5585 40 214
11 Southern Aura II Farr 727 5127 Dave Clark-Duff 0.5657 159 159 0 7 18 22 68.3667 38.6750 8 11 0.5607 0.5647 39 198
12 Coppelia East Coast 31 2270 John Moore 0.5612 81 81 0 7 20 14 70.2333 39.4149 11 12 0.5458 0.5581 38 119
13 Windchaser Van de Stadt 551M Mark Cherrington 0.6134 133 133 0 7 14 40 64.6667 39.6665 2 13 0.5928 0.6093 37 170
14 Scylla Cavalier 28 6106 Dale Osborne 0.6861 70 70 0 7 15 57 65.9500 45.2483 6 14 0.5812 0.6756 36 106

 

Race 1. 17-10-2008 | Race 2. 24.10.2008 | Race 3. 31-10-2008 | Race 4. 07-11-2008 | Race 5. 21-11-2008 | Race 6. 28-11-2008 | Race 7. 05-12-2008 | Race 8. 12-12-2008 | Race 9. 19-12-2008 | Pre Xmas 2008 SERIES RESULTS
Copyright Balmain Sailing Club   |   Designed and Hosted by BYOWEB