Pioneer Skin
Login  ::  Register
Friday, 18 May 2012
 
Summer Series 2009 Keelboats Race 6

Summer Series 2009 Keelboats Race 6

  Keelboat     2009 Summer Series             Balmain Sailing Club            
                                   
  Race 6 29/03/2009   Nick Masterman Trophy     hr min sec                
            Start: 2 0 0                
H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
1 Imagine Bombidge 27 922 John Ackland 0.7146 78 3 53 15 113.2500 80.9285 15 1 0.7487 0.7317 30 108
2 Rogate Marauder 27 1768 John Lang 0.7379 71 3 50 56 110.9333 81.8577 14 2 0.7644 0.7485 28 99
3 Amon Re UFO 34 S717 Tommy Richardson
John Blair
0.7668 66 3 47 54 107.9000 82.7377 13 3 0.7859 0.7725 27 93
4 Aquaholic J8000 0 David Cutcliffe
Roger Patterson
0.9333 99 3 28 57 88.9500 83.0170 3 4 0.9533 0.9373 26 125
5 M   7100   0.9954 0 3 23 31 83.5167 83.1325 1 5 1.0153 0.9994 25 25
6 Roast Beef International 5.5 6035 Mark Kirby 0.8301 90 3 40 15 100.2500 83.2175 7 6 0.8458 0.8332 24 114
7 Apache Pawtucket 35 6398 Frans Tkatchew 0.7964 66 3 44 32 104.5333 83.2503 12 7 0.8112 0.7994 23 89
8 Umbakumba Sonata 8 3064 Dawn Murray
David Stenhouse
0.8341 99 3 40 21 100.3500 83.7019 8 8 0.8450 0.8363 22 121
9 Asterix Archibold 25 6750 Barry McGregor 0.8469 88 3 39 1 99.0167 83.8572 6 9 0.8564 0.8488 21 109
10 Beware of the Dog Mungral 25 0 Terry Daly 0.9195 36 3 31 12 91.2000 83.8584 4 10 0.9298 0.9216 20 56
11 F-sharp Sonata 8 5403 Doug Clark 0.8307 113 3 42 39 102.6500 85.2714 10 11 0.8261 0.8298 19 132
12 Wai nunu Hick 30 5685 Kim Campbell
Marsh Hudson
0.9195 90 3 32 52 92.8667 85.3909 5 12 0.9131 0.9182 18 108
13 Silhouette Peterson 30 319 Doug Allan 0.8413 99 3 41 48 101.8000 85.6443 9 13 0.8329 0.8396 17 116
14 Brakks Hutton 28 289 Marc Weynton 0.8334 87 3 43 11 103.1833 85.9930 11 14 0.8218 0.8311 16 103
15 Southern Aura II Farr 727 5127 Dave Clark-Duff 0.7634 96 3 54 1 114.0167 87.0403 16 15 0.7437 0.7595 15 111
16 Alpha Carinea Syndey 36 5935 Damine Barker 0.9954 0 3 27 45 87.7500 87.3464 2 16 0.9663 0.9896 14 14
17 coppelia East Coast 31 2270 John Moore 0.7423 59 3 59 14 119.2333 88.5069 17 17 0.7112 0.7361 13 72
18 Julia Holland 25 5525 Andrian Kemp 0.6599 50 4 18 46 138.7667 91.5721 18 18 0.6111 0.6501 12 62
                                   
                                   
  Keelboats     2009 BMS Summer Series             Balmain Sailing Club            
                                   
  Race 6 29/03/2009         hr min sec                
            Start: 2 0 0                
H'cap Name Type Sail Skipper AMS Points hr min sec elapsed corrected Position   today's AMS Points  
Pos'n of boat of boat #   H/cap prior       time time Line H'cap rating H/cap today series
                                   
1 Aquaholic J8000 MH2001 David Cutlifte 0.8000 120 3 28 57 88.9500 71.1600 3 1 0.8851 0.8000 35 155
2 Beware of the Dog Mungral 25 2501 Terry Dally 0.8150 52 3 31 12 91.2000 74.3280 4 2 0.8633 0.8150 33 85
3 Umbakumba Sonata 8 3064 Dawn Murray
David Stenhouse
0.7763 119 3 40 21 100.3500 77.9017 8 3 0.7845 0.7763 32 151
4 Roast Beef International 5.5 6035 Mark Kirby 0.7815 97 3 40 15 100.2500 78.3454 7 4 0.7853 0.7815 31 128
5 M Sydney 36 CR 7100   0.9490 0 3 23 31 83.5167 79.2573 1 5 0.9427 0.9490 30 30
6 Wai nunu Hick 30 0 Kim Campbell
Marsh Hudson
0.8550 108 3 32 52 92.8667 79.4010 5 6 0.8478 0.8550 29 137
7 F-sharp Sonata 8 5403 Doug Clark 0.7763 119 3 42 39 102.6500 79.6872 10 7 0.7670 0.7763 28 147
8 Asterix Archabault Surprise 6750 Barry McGregor 0.8065 106 3 39 1 99.0167 79.8569 6 8 0.7951 0.8065 27 133
9 Brakks Hutton 28 289 Marc Weynton 0.7780 90 3 43 11 103.1833 80.2766 11 9 0.7630 0.7780 26 116
10 Imagine Bonbridge 27 922 John 0.7250 54 3 53 15 113.2500 82.1063 15 10 0.6952 0.7250 25 79
11 Silhouette Peterson 30 319 Doug Allan 0.8115 108 3 41 48 101.8000 82.6107 9 11 0.7734 0.8115 24 132
12 Alpha Carinea Sydney 36 5935 Neil Crabb 0.9650 0 3 27 45 87.7500 84.6788 2 12 0.8972 0.9650 23 23
13 Amon Re UFO 34 (CRUISE) S717 Tommy Richardson
John Blair
0.7850 62 3 47 54 107.9000 84.7015 13 13 0.7296 0.7850 22 84
14 Rogate Marauder 27 1768 John Lang 0.7650 47 3 50 56 110.9333 84.8640 14 14 0.7097 0.7650 21 68
15 Apache Pawtucket 35 6398 Frans Tkatchew 0.8150 48 3 44 32 104.5333 85.1947 12 15 0.7531 0.8150 20 68
16 Southern Aura II Farr 727 5127 Dave Clark-Duff 0.7650 56 3 54 1 114.0167 87.2228 16 16 0.6905 0.7650 19 75
17 Coppelia East Coast 31 2270 John Moore 0.7690 46 3 59 14 119.2333 91.6904 17 17 0.6603 0.7690 18 64
18 Julia Holland 25 5525 Andrian Kemp 0.7250 36 4 18 46 138.7667 100.6058 18 18 0.5673 0.7250 17 53
Race 1. 18-01-09 | Race 2. 1-02-09 | Race 3. 15-02-09 | Race 4. 01-03-09 | Race 5. 15-03-09 | Race 6. 29-03-09 | FINAL POINTS 2009
Copyright Balmain Sailing Club   |   Designed and Hosted by BYOWEB