Pioneer Skin
Login  ::  Register
Thursday, 23 February 2012
 
Spring Series 2008 - Dinghies - Race 2 results

H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
dnf 1010 Tasar 1010 Brendon Stewart 0.7129 30 dnf     0 0 0 dnf 0 0.7129 10 40
dnf tom yum Laser 166818 Rod Smith 0.7587 28 dnf     0 0 0 dnf 0 0.7587 10 38
dnf Rhubarb Laser 160300 Bruce Coppa 0.6799 0 dnf     0 0 0 dnf 0 0.6799 10 10
dnf Koi Laser 154313 Shane 0.6738 0 dnf     0 0 0 dnf 0 0.6738 10 10
dnf Manly Ferry Tasar 2111 Nick Evtoushenko 0.7497 0 dnf     0 0 0 dnf 0 0.7497 10 10
dnf Oxygum Laser 175992 Trent Adamson 0.6778 0 dnf     0 0 0 dnf 0 0.6778 10 10
0 Cockatoo Cutom 14 0 0 0.6495 10       0 0 0 0 0 0.6495 0 10

Race 1. 14-09-2008 | Race 2. 29-09-2008 | Race 3. 12-10-2008 | Race 4. 09-11-2008 | Race 5...CANCELLED | Race 6. 07-12-2008 | Race 7. 21-12-2008 | Series Results 2008
Copyright Balmain Sailing Club   |   Designed and Hosted by BYOWEB