Pioneer Skin
Login  ::  Register
Friday, 18 May 2012
 
Balmain Regatta race results

 

BALMAIN REGATTA 2008 FINAL RESULTS

  Yacht Division A Balmain Regatta         hr min sec        
              12 0 0        
    26th October 2008                      
H'cap Name Type Sail Skipper   H/cap hr min sec elapsed corrected Position  
Pos'n of boat Production Yachts A #     this race       time time Line H'cap
                           
1 Lontano Farr 36 M138 Quiddington Roger 0.8200 13 56 19 116.3167 95.3797 9 1
2 Krakatoa 30ft 8383 Young Don 0.9800 13 50 53 110.8833 108.6657 5 2
3 Acquistion DSC 3100     0.8500 14 10 59 130.9833 111.3358 17 3
4 Bear Necessaity C & C 11.5 MH 115 Dally Andrew 0.9800 13 54 24 114.4000 112.1120 7 4
6 Hell Razer F36 Razer 6469 MacDiarmid Ian 1.0700 13 46 58 106.9667 114.4543 4 6
7 Beware of the Dog 25ft Sports Boat 2501 Crook Barry & Jeremy 0.9572 13 59 54 119.9000 114.7683 11 7
5 Uncle Fester Adams 10.6 M106     0.9700 13 56 33 116.5500 113.0535 10 5
8 The Business Melges 32 AUS 150 Stibbard Vaurghan 1.1000 13 45 21 105.3500 115.8850 2 8
9 Alpha Carinea Sydney 36 5935     0.9350 14 6 48 126.8000 118.5580 15 9
10 Carrats n kilos 31ft 6448     0.9750 14 3 17 123.2833 120.2013 12 10
11 Extremist Adams 10.6 RQ 60     0.9700 14 4 41 124.6833 120.9428 13 11
12 Whatever Blows Your Hair Back Magic 25 1 Searl John 1.0450 13 55 59 115.9833 121.2026 8 12
13 Zephyr Farr 1020 8289 Brandon Alex 0.9700 14 6 27 126.4500 122.6565 14 13
14 Nocturn 48 foot (murray) 5271 kesby gerard 1.1300 13 52 23 112.3833 126.9932 6 14
15 Soul Sister Bavairia 33 1973 bellen adrian 0.9300 14 19 32 139.5333 129.7660 18 15
16 The Tavern Sydney 38 6157 Guanara Ian 1.2902 13 45 21 105.3500 135.9226 2 16
17 Caibre Sydney 38 7777 Bonus Geoff 1.2902 13 46 29 106.4833 137.3848 3 17
18 think twice Jenneaux 36 6721 hardy simon 0.9200 14 35 26 155.4333 142.9987 21 18
19 Macscap Jeanneau Sunfast 37 6307 McClelland Peter 0.9700 14 30   150.0000 145.5000 19 19
20 Kelly 2 Pacific 36 5796 Ewings Michael 0.9600 14 35 35 155.5833 149.3600 22 20
21 Boxer Northshore 38 491 Henke Paul 0.9700 14 35 26 155.4333 150.7703 21 21
22 Molly Beneteau 40.7 9407     1.3000 14 7 4 127.0667 165.1867 16 22
                           
                           
                           
  Yacht Division B Balmain Regatta         hr min sec        
              12 10 0        
    26th October 2008                      
H'cap Name Type Sail Skipper   H/cap hr min sec elapsed corrected Position  
Pos'n of boat Production Yachts B #     this race       time time Line H'cap
                           
1 Imagine Bonbridge 27 922 Ackland John 0.5629 14 12 12 122.2000 68.7864 20 1
2 Morri-Sann Beneteau 325 5510 Stewart David 0.6000 14 4 50 114.8333 68.9000 6 2
3 Heloise Bluebird 2737 Cole Karen 0.5800 14 10 27 120.4500 69.8610 17 3
4 Rogate sloop 1768 lang john 0.5750 14 12 9 122.1500 70.2363 19 4
5 Addict Sonata 8 3459 Simpson/Wigington Andy/Andrew 0.6250 14 3 33 113.5500 70.9688 5 5
6 Quest top hat 30 4014 cossor neil 0.6145 14 5 56 115.9333 71.2410 7 6
7 Ambitious Nantucket 31 3522 Clifford Ray 0.5350 14 23 23 133.3833 71.3601 24 7
8 Windchaser Van De Stadt 34 M551 Cherrington Mark 0.6130 14 8 38 118.6333 72.7222 14 8
9 Optimist Soling 384 Parker Hazel 0.6642 14 0 0 110.0000 73.0620 3 9
10 Aquaholic J80 2001 Patterson Roger 0.8100 13 41 50 91.8333 74.3850 1 10
11 Julie Holland 25 5525 Kemp Andrian 0.5800 14 21 29 131.4833 76.2603 22 11
12 SU Soling KA13 Cutcliffe David 0.6800 14 2 17 112.2833 76.3527 4 12
13 F-sharp Sonata 8 5403 Clark Doug 0.6612 14 6 3 116.0500 76.7323 9 13
14 Clewless Endeavour 26 A92 Irwin Guy 0.6600 14 8 38 118.6333 78.2980 14 14
15 Umberkumba Sonata 8 3064 Murray Dawn 0.6763 14 6 3 116.0500 78.4846 9 15
16 Cheshire Cat Catalina 30' 4767 BROWNING ANNI 0.6500 14 12 24 122.4000 79.5600 21 16
17 Molly Archald Surprise 25 6750 Magregor Barry 0.6850 14 7 4 117.0667 80.1907 11 17
18 asterix Archald Surprise 25 6750 Wigington Andrew 0.6850 14 7 37 117.6167 80.5674 12 18
19 Alcamy S80 7422 Lawrence Ruth 0.6895 14 7 0 117.0000 80.6715 10 19
20 Broulee Beneteau 31 B331 Hawkett Karen 0.6841 14 8 47 118.7833 81.2597 15 20
21 Scylla Cav 28 6106 Osborne Dale 0.6400 14 21 34 131.5667 84.2027 23 21
22 The Big Blue 01 S80 MYC3 Rosevear Craig 0.7200 14 9 23 119.3833 85.9560 16 22
23 Taken Back Sunday Elliot 7 48     0.9000 13 45 47 95.7833 86.2050 2 23
24 The Big Blue 02 S80 MYC6 Rosevear Craig 0.7200 14 11 20 121.3333 87.3600 18 24
25 Trio Careel 18 231     0.5350 14 54 38 164.6333 88.0788 26 25
26 Quest top hat 30 4014 cossor neil 0.6145 14 55 38 165.6333 101.7817 27 26
27 Leapfrog Griffin 31 5939 davis Scott 0.8200 14 43 12 153.2000 125.6240 25 27
                           
                           
  PUB Challenge The Balmain Regatta                      
              hr min sec        
              11 40 0        
    26th October 2008                      
H'cap Name Type Sail Skipper   H/cap hr min sec elapsed corrected Position  
Pos'n of boat Pub Challenge #     this race       time time Line H'cap
                           
1 Apache Pawtucket 35 6398 Welcome   0.6463 13 53 41 133.6833 86.3995 4 1
2 Warp 9 C & C 34 4790 London   0.6324 14 0 17 140.2833 88.7152 5 2
3 Zafod Obrien31 SA54 Royal Oak   0.8250 13 28 55 108.9167 89.8563 2 3
4 Amon Re UFO 34 S717 William Wallace   0.5963 14 11 8 151.1333 90.1208 7 4
5 Cats Paw Jeanneau Sun Odessy 39 6635 Monkey Bar   0.9900 13 31 22 111.3667 110.2530 3 5
6 LeDolcaVita B37 B37 Dry Dock/ Bald Rock   0.7500 14 7 16 147.2667 110.4500 6 6
7 GAIA 48' Sloop 6482 3 Weeds   1.2000 13 28 40 108.6667 130.4000 1 7
                           
    The Balmain Regatta                      
  Services                        
8 Leesit benateua 381 1 Balmain Police   1.0000 14 41 2 181.0333 181.0333 8 8
                           
                           
  Folkboat Fleet Balmain Regatta         hr min sec        
              11 50 0        
    26th October 2008                      
H'cap Name Type Sail Skipper   H/cap hr min sec elapsed corrected Position  
Pos'n of boat   #     this race       time time Line H'cap
                           
1 Ripple Folkboat - International 334 Walker James 0.8500 13 27 17 97.2833 82.6908 2 1
2 Nocturne Folkboat - International 2536 Dwyer Greg 0.8000 13 34 12 104.2000 83.3600 4 2
3 Mjolnir Folkboat - International 1681 james john 0.8600 13 27 14 97.2333 83.6207 1 3
4 sparkle Stella 24 (1952) 2578 prince stephen 0.8400 13 33 31 103.5167 86.9540 3 4
5 Alicia Folkboat - International 2297 McPherson Andrew 0.8500 14 3 26 133.4333 113.4183 5 5
6 Allegro Sloop 26 ft (1982) 2626 Hupfauf Peter 0.8550 14 29 21 159.3500 136.2443 6 6
dns Talua Folkboat - International 2411 Bull Philip 0.8500 dns     0.0000 0.0000 0 dns
dns Aphrodite Folkboat - International 2600 Emmett William 0.7650 dns     0.0000 0.0000 0 dns
dns Start Up Folkboat - International 1557 Adamoson Trent 0.8200 dns     0.0000 0.0000 0 dns
dns   0 0 0 0 0.0000 dns     0.0000 0.0000 0 dns
                           
                           
  Dinghies Balmain Regatta         11 0 0        
    26th October 2008                      
H'cap Name Type Sail Skipper   H/cap hr min sec elapsed corrected Position  
Pos'n of boat Pub Challenge #     this race       time time Line H'cap
                           
  Laser Division                        
1 Tom Yum Laser 166818 Smith Rod 0.8474 12 37 23 97.3833 82.5226 1 1
2 Koi Kio 154317 shane   0.7480 12 51 20 111.3333 83.2773 5 2
3 SupaNova Laser 171616 Clark Andy 0.7804 12 55 51 115.8500 90.4093 7 3
4 Sink or Swim Laser 170549     0.7674 13 0 15 120.2500 92.2799 10 4
5 Aquilia Laser       0.7910 13 17 37 137.6167 108.8548 13 5
                           
  Open Dinghies                        
1 Adams Boat NS14 1956     0.8000 12 37 29 97.4833 77.9867 2 1
2 Cockatoo Cockatoo Island Skiff 0 Rodwell Brian 0.6500 13 3 37 123.6167 80.3508 11 2
3 1010 Tasar 1010 Stewart Brendon 0.7940 12 41 46 101.7667 80.8027 4 3
4 Stortebaker Taser 2135 Richardson alan 0.7485 12 53 43 113.7167 85.1169 6 4
5 Sparky Sabre 0 Clarke Kerri 0.6750 13 6 24 126.4000 85.3200 12 5
6 Little Budda Laser II 2896 boys the 0.7700 12 55 52 115.8667 89.2173 8 6
7 Southpark Cherub 3090 Sanderson John 1.1000 12 37 52 97.8667 107.6533 3 7
8 Winkle Cherub 2896     1.1000 12 59 15 119.2500 131.1750 9 8
                           
                           
  Boat Name Class Sail No. Surname First Name Regatta Finish Time            
            H/cap              
  Classic Yachts Division A                        
  Juana Int. 8 metre KA 8 Dunphy Adrian 25 13.58.52            
  Caprice of Huon 45 footer (1951) 13 Champtaloup David 25 14.02.17            
  Nina 13m Sloop 2 Fesq Mark 28 14.04.42            
  Marco Polo 35ft (1961) 8 Hone Andrew 25 14.05.02            
  Antara Classic R20 Kortlang Ian 30 14.05.22            
  Basilisk Dragon AUS76 Bellany Grant 26 14.17.12            
  Sjo Ro Int. 6 Mtr 2 Arnott Jeremy 25 14.22.16            
  Lahara Jock Muir Sloop (33ff/1951) 131 Waner Mike 27 14.25.10            
  Oenone 34ft Gaff Cutter 3712 Tearne Ben 25 14.28.46            
  Leapfrog Griffin 31 5939 davis Scott 26 14.43.12            
                           
                           
                           
  Classic Yachts Division B                        
  Barracouta Swallow 6053 Fesq David 20 14.07.52            
  Kirribilli Dragon AUS 86 Oliver Simon 21 14.10.50            
  Reverie Classic Gaff Cutter 28 A143     20 14.12.16            
  mermaid derwent D11 o'neil patrick 14 14.17.13            
  wild wave balsted yacht 1951 1241 westrupp matt 30 14.28.16            
  Thistle 1903 Couta Boat 0 Adams Steven 25 14.28.167            
  Antares 28ft classic 343 Keessen Robert 20 14.28.55            
  Tamaris Classic 28 ft 1945 A64 Sproule G 20 14.29.12            
  tio hia Port Phillp Bay Net Boat C5 bevis fred 22 dns            
  Protex Motor Ferry 1908 0 Stannard Alan 35 dns            
                           
    Handicap counts down from 40 to 0                      
                           
                           
                           
  Boat Name Class Sail No. Surname First Name Regatta Finish Time            
  Vintage Skiffs                        
  Ramona II Hist 10Ft Skiff Red Outline Triangle Gillipsie Colin 32 14.51.40            
  Keriki Hist 10Ft Skiff 2 Black Diamonds Lewis John 32 14.52.18            
  Irene Hist 10Ft Skiff Red & White Pennant     25 dns            
  Viola Hist 10Ft Skiff Blue Pennant White Ball     32 dns            
  Gunners Daughter Hist 10Ft Skiff Exclamation Mark     31 dns            
  Scamp Hist 10Ft Skiff Red Star     26 dns            
            0              
  Britannia Historic 18ft skiff British Red ensign     34 14.46.05            
  Top Weight Historic 18ft skiff 1 Tierney John 33 14.48.16            
  Scot Historic 18ft skiff Yellow Rectangle on Yellow field     33 14.50.19            
  Australia IV Historic 18ft skiff Union Jack     22 dns            
  Alruth Historic 18ft skiff Gold A on Bule shiled     23 dns            
  Australia Historic 18ft skiff Black Retangle     26 dns            
  Mistake Historic 18ft skiff 2 +2 = 5     27 dns            
  Tongalooma Historic 18ft skiff two black bars     35 dns            
  Spanos Meats Historic 18ft skiff Skull & Cross Bones     0 dns            
  Aberdare Historic 18ft skiff Black Diamond     28 dns            
  Alruth Historic 18ft skiff Blue Shield Yellow A     30 dns            
  Yendys Historic 18ft skiff Red Anchor     20 dns            
  Taipan II Historic 18ft skiff Black Snake     10 dns            
                           
                           
  Balmain Bug Historic 6ft skiff       40 dns            
                           
      Handicap counts down from 40 to 0                    
                           
                           
  Flying Tiger                        
                           
  Boat Name Class Sail No. Surname First Name Regatta Finish Time            
            H/cap              
  Flying Tigers                        
  Ophir Flying Tiger AUS 56 Tavener Bruce 1 13.01.29            
  Balmain Tiger Flying Tiger AUS 66 Hamilton Neil 1 13.08.07            
  TIGGER Flying Tiger AUS82 Breit Robert 1 13.17.27            
  Sabre Flying Tiger AUS 76 Birdsall Stewart 1 13.18.49            
  Fortune of Waar Flying tiger AUS 64 Gruzman Paul 1 13.22.36            
  Flying Brandy Flying Tiger AUS 79 Tapia Marco 1 13.24.22            
                           
Non series event - Keelboats | Balmain Regatta | Non series event - Dinghies
Copyright Balmain Sailing Club   |   Designed and Hosted by BYOWEB