RETURN TO: --- Main Page    Results      Courses        Contents Page

DIVISION A
DIVISION B        
DIVISION C
 

  Keelboat
DIV A
    Post-Xmas Twilight Series 2008                              
                                       
  Race 5 8/02/2008             hr min sec                
                Start: 6   0                
H'cap Name Type Sail Skipper H/cap Points Prior to this weeks result     hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race Combined PreXmas PostXmas       time time Line H'cap rating next race today Combined
                                       
1 Balmain Tiger Flying Tiger 10 66 Kelly Gang 1.1182 322 135 187 7 25 16 85.2667 95.3452 1 1 1.2016 1.1599 50 372
2 raptor Elliott 9.6 6368 Richard Kerr 0.9947 51 46 5 7 37 34 97.5667 97.0496 6 2 1.0502 1.0169 48 99
3 Emma peel Elliott 7 E23 Jim Cook 1.1198 146 146 0 7 28 58 88.9667 99.6249 3 3 1.1517 1.1294 47 193
4 Supernova Sydney 36 6499 David Bates 1.0807 347 217 130 7 33 30 93.5000 101.0455 4 4 1.0958 1.0837 46 393
5 Marigot bay Peterson 30 3966 Merryl Semple 1.0079 463 276 187 7 41 22 101.3667 102.1675 8 5 1.0108 1.0085 45 508
6 Kelly II Pacific 36 5796 Kelly Gang 1.0300 156 116 40 7 42 0 102.0000 105.0600 9 6 1.0045 1.0249 44 200
7 The Tavern Sydney 38 6157 Ian Guanaria 1.2193 344 211 133 7 26 39 86.6500 105.6523 2 7 1.1825 1.2119 43 387
8 Tojo didn't make it to Darwin International 11 Metre AUS215 Wayne Keavey
Robert Bryden
1.1036 430 319 111 7 37 31 97.5167 107.6194 5 8 1.0507 1.0930 42 472
9 Crossbow Borresen 10m A116 Peter Marsh 0.9823 130 0 130 7 49 41 109.6833 107.7419 10 9 0.9341 0.9727 41 171
10 What ever blows your hair back Magic 25 001 John Searl 1.0839 396 255 141 7 39 48 99.8000 108.1732 7 10 1.0267 1.0725 40 436
11 Wainunu Hick 30 5685 Kim Campbell 0.9771 281 189 92 7 51 32 111.5333 108.9792 12 11 0.9186 0.9654 39 320
12 Fagel Grip 30 Square Metre 4664 Jerry Lees 1.0367 483 297 186 7 51 30 111.5000 115.5921 11 12 0.9189 1.0131 38 521
dnf Breakaway Adams 12 6485 Arthur King
Peter Mason
0.9251 40   40 dnf       dnf 0.0000 0.9251 15 55
dnf Rock n roll Swarbrick S111 4660 B.Hanlee/P. Moore/L.Henry 0.9509 181 140 41 dnf           dnf 0.0000 0.9509 15 196
dnf Leap Frog Swarbrick S111 1291 John Sanderson 0.9853 0   0 dnf           dnf 0.0000 0.9853 15 15
  Beware of the dog Mungral 25 2501 Jeremy & Barry Crook 0.9612 310 219 91                 0.9612   310
  Zafode Obrien31 SA54 Steve Austin 1.0842 81 40 41                 1.0842   81
  Breakaway Adams 12 6485 Arthur King Peter Mason 0.9251 40 0 40                 0.9251   40
  Cats Paw (new) Jeanneau Sun Odyssey 39 6635 Adam & Fiona Workman 1.1907 356 317 39                 1.1907   356
  Bitter & Twisted Mumm 30 6580 Sandor Tornai 1.1379 145 145 0                 1.1379   145
  Byzance Swan 40 C7 David Saunders 0.9132 84 84 0                 0.9132   84
  Diana Hick 30 6227 Philip Grove 1.1147 179 134 45                 1.1147   179
  For Sale (as well) B37 B37 Steve Austin 1.0000 41 41 0                 1.0000   41
       
                             
       
 Top of Page 
                             
  Keelboat
DIV B
    Post-Xmas Twilight Series 2008                              
                                       
  Race 5 8/02/2008             hr min sec                
                Start: 6 5 0                
H'cap Name Type Sail Skipper H/cap Points Prior to this weeks result     hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race Combined PreXmas Post Xmas       time time Line H'cap rating next race today Combined
                                       
1 Maluka Ranger 28 A19 Sean Langman 0.7000 0 0 0 7 16 55 71.91667 50.3417 2 1 0.7867 0.7434 50 50
2 Broulee Beneteau First 305 B331 Karen Pearce 0.6634 122 0 122 7 24 10 79.16667 52.5192 5 2 0.7147 0.6839 48 170
3 Apache Pawtucket 35 6398 Frans Tkatchew 0.6569 366 209 157 7 25 33 80.55 52.9133 7 3 0.7024 0.6706 47 413
4 Umbakumba Sonata 8 3064 Dawn Murray
David Stenhouse
0.6888 364 190 174 7 23 31 78.51667 54.0823 3 4 0.7206 0.6952 46 410
5 Sjo Ro International 6 Metre 2 Jeremy Arnott & Ian Smale 0.6816 413 286 127 7 26 55 81.91667 55.8344 8 5 0.6907 0.6834 45 458
6 Aquaholic J8000 MH2001 David Cutcliffe/Roger Patterson 0.8117 390 311 79 7 13 54 68.9 55.9261 1 6 0.8212 0.8136 44 434
7 Roast Beef International 5.5 6035 Mark Kirby 0.6832 289 108 181 7 26 59 81.98333 56.011 9 7 0.6901 0.6846 43 332
8 F-sharp Sonata 8 5403 Doug Friis-Clark 0.6627 315 273 42 7 29 54 84.9 56.2632 10 8 0.6664 0.6634 42 357
9 Raison d'etre J24 KA68 Trevor Valaire 0.7271 342 172 170 7 23 53 78.88333 57.3561 4 9 0.7172 0.7251 41 383
10 Brakks Hutton 28 289 Marc Weynton 0.6758 74 0 74 7 31 45 86.75 58.6257 12 10 0.6522 0.6711 40 114
11 Kia Kaha K Northshore 340 5982 Bruce Hill 0.6650 321 203 118 7 34 12 89.2 59.318 13 11 0.6343 0.6589 39 360
12 Slightly Underrated Swarbrick S80 2444 Evan McHugh 0.7444 307 216 91 7 25 16 80.26667 59.7505 6 12 0.7049 0.7365 38 345
13 Windchaser Van de Stadt 551M Mark Cherrington 0.6462 353 234 119 7 39 13 94.21667 60.8828 18 13 0.6005 0.6371 37 390
14 Warp 9 C&C 34 4790 David Stevens 0.6490 403 289 114 7 39 31 94.51667 61.3413 19 14 0.5986 0.6389 36 439
15 Amon Re UFO 34 S717 Tommy Richardson
John Blair
0.6172 383 253 130 7 44 29 99.48333 61.4011 22 15 0.5687 0.6075 35 418
16 For Sale Various B34 Steve Austin 0.7204 94 94 0 7 31 32 86.53333 62.3386 11 16 0.6538 0.7071 34 128
17 Imagine Bonbridge 27 922 John Ackland 0.5783 59 0 59 7 53 41 108.6833 62.8516 24 17 0.5206 0.5668 33 92
18 Optimist Soling US510 Hazel Barker
Jeff Glen
0.6961 466 277 189 7 36 30 91.5 63.6932 15 18 0.6183 0.6805 32 498
19 Rogate Marauder 27 1768 John Lang 0.6405 347 243 104 7 46 10 101.1667 64.7973 23 19 0.5593 0.6243 31 378
20 Alcamy S80 7422 Carl White 0.7144 161 129 32 7 35 46 90.76667 64.8437 14 20 0.6233 0.6962 30 191
21 Magician V Swarbrick S99 3829 Andrew Aitchison
Gina Kelly
0.7178 322 288 34 7 37 6 92.1 66.1094 16 21 0.6143 0.6971 29 351
22 Indulgence J24 AUS76 Alan Soutar 0.6800 38 0 38 7 43 43 98.71667 67.1273 21 22 0.5731 0.6693 28 66
23 Panache Catalina 34 375 Carole Criddle
Sue Geary
0.6958 416 255 161 7 41 29 96.48333 67.1331 20