RETURN TO: --- Main Page    Results      Courses        Contents Page

DIVISION A
DIVISION B
DIVISION C
 

  Keelboat DIV A Pre-Xmas Twilight Series 2007                 Balmain Sailing Club            
                                   
  Race 3 16-Nov-07         hr min sec                
            Start: 6   0                
H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
1 Beware of the dog Mungral 25 2501 Jeremy & Barry Crook 0.9400 79 7 17 16 77.2667 72.6307 9 1 1.0096 0.9748 50 129
2 Diana Hick 30 6227 Philip Grove 1.1003 44 7 6 12 66.2000 72.8399 1 2 1.1784 1.1315 48 92
3 Fagel Grip 30 Square Metre 4664 Jerry Lees 0.9994 65 7 14   74.0000 73.9556 6 3 1.0542 1.0158 47 112
4 Whatever blows your hair back Magic 25 001 John Searl 1.0836 81 7 8 52 68.8667 74.6239 3 4 1.1328 1.0934 46 127
5 Tojo didn't make it to Darwin International 11 Metre AUS215 Wayne Keavey/Robert Bryden 1.0838 94 7 10 6 70.1000 75.9744 4 5 1.1128 1.0896 45 139
6 Rock n roll Swarbrick S111 4660 B.Hanlee/P. Moore/L.Henry 1.0000 0 7 17 47 77.7833 77.7833 10 6 1.0029 1.0006 44 44
7 Wainunu Hick 30 5685 Kim Campbell 0.9870 58 7 19 3 79.0500 78.0224 11 7 0.9868 0.9870 43 101
8 supernova Sydney 36 6499 David Bates 1.1081 84 7 10 37 70.6167 78.2503 5 8 1.1047 1.1074 42 126
9 Marigot bay Peterson 30 3966 Merryl Semple 0.9773 92 7 20 10 80.1667 78.3469 12 9 0.9731 0.9765 41 133
10 Cats Paw (new) Jeanneau Sunfast 39 6635 Adam & Fiona Workman 1.0234 94 7 16 36 76.6000 78.3924 8 10 1.0184 1.0224 40 134
11 Kelly II Pacific 36 5796 Kelly Gang 1.0464 77 7 15 29 75.4833 78.9858 7 11 1.0335 1.0438 39 116
12 the Tavern Sydney 38 6157 Ian Guanaria 1.2832 89 7 7 18 67.3000 86.3594 2 12 1.1591 1.2584 38 127
DNS Byzance Swan 40 C7 David Saunders 0.9132 84 DNS     0.0000 0.0000 0 DNS 0.0000 0.9132 0 84
DNS Breakaway Adams 12 6485 Arthur King & Peter Mason 0.9428 0 DNS     0.0000 0.0000 0 DNS 0.0000 0.9428 0 0
       
 Top of Page 
                         
                                   
  Keelboat DIV B Pre-Xmas Twilight Series 2007                 Balmain Sailing Club            
                                   
  Race 3 16/11/2007         hr min sec                
            Start: 6 5 0                
H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
       
 Top of Page 
                         
1 Amon Re UFO 34 S717 Tommy Richardson
John Blair
0.5746 72 7 23 46 78.7667 45.2593 13 1 0.6539 0.6143 50 122
2 Spinifex Van der Stadt 30 5752 Paul Reyners 0.6421 0 7 15 58 70.9667 45.5677 5 2 0.7258 0.6756 48 48
3 Aquaholic J8000 MH2001

David CutcliffeRoger Patterson

0.7444 85 7 8 28 63.4667 47.2446 1 3 0.8116 0.7646 47 132
4 For Sale Various B34 Steve Austin 0.6627 90 7 18 33 73.5500 48.7416 8 4 0.7003 0.6702 46 136
5 Apache Pawtucket 35 6398 Frans Tkatchew 0.7066 0 7 15 24 70.4000 49.7446 4 5 0.7316 0.7116 45 45
6 Sjo Ro International 6 Metre 2 Jeremy Arnott & Ian Smale 0.7443 98 7 13 4 68.0667 50.6620 2 6 0.7567 0.7468 44 142
7 Morri-Saan Beneteau 325 5510 David Stewart 0.5876 81 7 31 18 86.3000 50.7099 18 7 0.5968 0.5894 43 124
8 Addict Sonata 8 3459 Andrew Wigington 0.6584 0 7 23 0 78.0000 51.3552 12 8 0.6604 0.6588 42 42
9 Rogate Marauder 27 1768 John Lang 0.6468 79 7 25 29 80.4833 52.0566 15 9 0.6400 0.6454 41 120
10 Magician V Swarbrick S99 3829 Andrew Aitchison-/Gina Kelly 0.7645 94 7 13 35 68.5833 52.4320 3 10 0.7510 0.7618 40 134
11 Warp 9 C&C 34 4790 David Stevens 0.6804 87 7 22 7 77.1167 52.4702 11 11 0.6679 0.6779 39 126
12 Umbakumba Sonata 8 3064 Dawn Murray
David Stenhouse
0.7327 88 7 17 45 72.7500 53.3039 7 12 0.7080 0.7278 38 126
13 Optimist Soling US510 Hazel Barker & Jeff Glen 0.6986 79 7 21 21 76.3500 53.3381 10 13 0.6746 0.6938 37 116
14 Windchaser Van de Stadt 551M Mark Cherrington 0.6849 81 7 23 56 78.9333 54.0614 14 14 0.6525 0.6784 36 117
15 Eclipse Adams 10 Cruiser S123 Damian Barker 0.7531 0 7 16 52 71.8667 54.1228 6 15 0.7167 0.7458 35 35
16 Kia Kaha K Northshore 340 5982 Bruce Hill 0.6646 40 7 26 54 81.9000 54.4307 17 16 0.6289 0.6575 34 74
17 Alcamy S80 7422 Carl White 0.7665 37 7 19 53 74.8833 57.3981 9 17 0.6878 0.7508 33 70
18 Secateur Beneteau Oceanis 393 393 Greg Larkings 0.7305 0 7 26 22 81.3667 59.4384 16 18 0.6330 0.7110 32 32
19 Destiny Stewart 37 887 Linda Bell 0.75 0 7 33 54 88.9000 66.6750 19 19 0.5794 0.7329 31 31
DNF Slightly Underrated Swarbrick S80 2444 Evan McHugh 0.7459 78 DNF     0.0000 0.0000 0 DNF 0.0000 0.7459 15 93
DNF The Taffia J24 AUS53 Gareth Evans & Jake Jones 0.6929 0 DNF     0.0000 0.0000 0 DNF 0.0000 0.6929 15 15
DNF F-sharp Sonata 8 5403 Doug Friis-Clark 0.6627 90 DNF     0.0000 0.0000 0 DNF 0.0000 0.6627 15 105
DNS Roast Beef International 5.5 6035 Mark Kirby 0.6636 39 DNS     0.0000 0.0000 0 dns 0.0000 0.6636 0 39
                                   
  Note: Roast Beef DNS due to no valid cat 7                              
                                   
                                   
  Keelboat DIV C Pre-Xmas Twilight Series 2007                 Balmain Sailing Club            
                                   
  Race 3 16/11/07   sponsored by:     hr min sec                
        TOWERS LEGAL   Start: 6 10 0                
H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
1 Southern Aura II Farr 727 5127 Dave Clark-Duff 0.5372 47 7 8 3 58.0500 31.1845 3 1 0.5648 0.5510 50 97
2 Double G Hood 23 3396 Michael Ewings 0.5088 44 7 11 54 61.9000 31.4947 5 2 0.5297 0.5172 48 92
3 Concord Crossfire 20 6011 Robert Fraser 0.5662 0 7 6 23 56.3833 31.9242 2 3 0.5815 0.5708 47 47
4 Duet Dufour 1300 2341 Barry McGregor 0.5406 45 7 10 21 60.3500 32.6252 4 4 0.5433 0.5411 46 91
5 shearwater Compass 28