| Open Dinghy DIV 1 | Post-Xmas Twilight Series 2008 | Balmain Sailing Club | |||||||||||||||||
| Race 5 | 8/02/2008 | hr | min | sec | |||||||||||||||
| Start: | 6 | 20 | |||||||||||||||||
| H'cap | Name | Type | Sail | Skipper | H/cap | Points Prior to this weeks result | hr | min | sec | elapsed | corrected | Position | today's | H/cap | Points | ||||
| Pos'n | of boat | of boat | # | this race | Combined | PreXmas | Post Xmas | time | time | Line | H'cap | rating | next race | today | Combined | ||||
| 1 | Tom Yum | Laser | 166818 | Rod Smith | 0.8347 | 280 | 232 | 48 | 7 | 18 | 40 | 58.6667 | 48.9691 | 1 | 1 | 0.8608 | 0.8478 | 50 | 330 |
| 2 | Sink or Swim | Laser | 170549 | Betsi Beem | 0.7627 | 179 | 46 | 133 | 7 | 24 | 52 | 64.8667 | 49.4738 | 5 | 2 | 0.7785 | 0.7690 | 48 | 227 |
| 3 | Millenium Falcon | Laser | 170614 | James Connell | 0.7982 | 461 | 269 | 192 | 7 | 21 | 59 | 61.9833 | 49.4751 | 2 | 3 | 0.8147 | 0.8032 | 47 | 508 |
| 4 | 1010 | Tasar | 1010 | Brendon Stewart | 0.7765 | 374 | 283 | 91 | 7 | 25 | 11 | 65.1833 | 50.6149 | 7 | 4 | 0.7747 | 0.7761 | 46 | 420 |
| 5 | Manly Ferry | Tasar | 2111 | Nick Evtoushenko | 0.8227 | 454 | 277 | 177 | 7 | 22 | 33 | 62.5500 | 51.4599 | 3 | 5 | 0.8073 | 0.8196 | 45 | 499 |
| 6 | Blue | Laser | 14146 | Angus Campbell | 0.8266 | 194 | 138 | 56 | 7 | 22 | 58 | 62.9667 | 52.0482 | 4 | 6 | 0.8020 | 0.8217 | 44 | 238 |
| 7 | Mischief | Laser | 166826 | David Blackwell | 0.7998 | 361 | 175 | 186 | 7 | 25 | 7 | 65.1167 | 52.0803 | 6 | 7 | 0.7755 | 0.7949 | 43 | 404 |
| 8 | Oxygum | Laser | 175992 | 0.7078 | 46 | 46 | 0 | 7 | 42 | 52 | 82.8667 | 58.6530 | 8 | 8 | 0.6094 | 0.6881 | 42 | 88 | |
| ret | Hanky Panky | Laser | 161194 | Tim Ford | 0.7677 | 508 | 321 | 187 | ret | ret | 0.7677 | 15 | 523 | ||||||
| Aquila | Laser | 0 | Paul | 0.7910 | 76 | 61 | 15 | 0.7910 | 76 | ||||||||||
| Black dog | Whiting 11' skiff | 0 | Paul Connor | 0.6130 | 54 | 0 | 54 | 0.6130 | 54 | ||||||||||
| Boris II | Vagabond 12 | 230 | Thomas Berghuis | 0.6926 | 294 | 204 | 90 | 0.6926 | 294 | ||||||||||
| Extra kick | Laser | M | Tom Petty | 0.8537 | 171 | 129 | 42 | 0.8537 | 171 | ||||||||||
| Koi | Laser | 154313 | SHANE | 0.7480 | 131 | 131 | 0 | 0.7480 | 131 | ||||||||||
| Orange Roughly | Laser | 154333 | Rick Wood | 0.7661 | 136 | 136 | 0 | 0.7661 | 136 | ||||||||||
| Rhubarb | Laser | 160300 | Bruce Coppa | 0.7608 | 266 | 220 | 46 | 0.7608 | 266 | ||||||||||
| Scooby-Doo | Cherub | 3116 | Poppy Moore | 0.8174 | 61 | 46 | 15 | 0.8174 | 61 | ||||||||||
| Spurwing | Laser | 114487 | Skip Miller | 0.8475 | 289 | 179 | 110 | 0.8475 | 289 | ||||||||||
| Stoertebeker | Tasar | 2135 | Nathan Travell | 0.7802 | 246 | 185 | 61 | 0.7802 | 246 | ||||||||||
| SuperNova | Laser | 176166 | Andy Clark | 0.7804 | 0 | 90 | 42 | 0.7804 | 0 | ||||||||||
| Thunderbird IV | Laser | 159119 | Alex Brandon | 0.7632 | 317 | 273 | 44 | 0.7632 | 317 | ||||||||||
| Spurwing - |
Starters Duty
|