Open Dinghy DIV 1     Pre-Xmas Twilight Series 2007              Balmain Sailing Club            
                                   
  Race 5 30/11/2007         hr min sec                
            Start: 6 15                  
H'cap Name Type Sail Skipper H/cap Points hr min sec elapsed corrected Position   today's H/cap Points  
Pos'n of boat of boat #   this race prior       time time Line H'cap rating next race today series
                                   
1 Manly Ferry Tasar 2111 Shane Guarania (Guest) 0.8509 170 7 18 4 63.0667 53.6634 1 1 0.9133 0.8821 50 220
2 Boris II Vagabond 12 230 Thomas Berghuis 0.6647 60 7 39 40 84.6667 56.2779 9 2 0.6803 0.6709 48 108
3 Tom Yum Laser 166818 Rod Smith 0.8031 88 7 25 29 70.4833 56.6052 2 3 0.8172 0.8073 47 135
4 Thunderbird IV Laser 159119 Alex Brandon 0.7793 135 7 28 23 73.3833 57.1876 4 4 0.7849 0.7804 46 181
5 Hanky Panky Laser 161194 Tim Ford 0.7693 183 7 31 51 76.8500 59.1207 6 5 0.7495 0.7653 45 228
6 1010 Tasar 1010 Brendon Stewart 0.7902 146 7 32 20 77.3333 61.1088 7 6 0.7449 0.7811 44 190
7 extra kick Laser M Tom Petty 0.8726 39 7 26 51 71.8500 62.6963 3 7 0.8017 0.8584 43 82
8 Millenium Falcon Laser 170614 James Connell 0.7864 133 7 35 15 80.2500 63.1086 8 8 0.7178 0.7727 42 175
9 spurwing Laser 114487 Skip Miller 0.8596 48 7 29 5 74.0833 63.6820 5 9 0.7775 0.8432 41 89
                                   
  Note:
Manly Ferry Result not part
of the point
score,
boat will be given4th place
Nick was on starters duty