PRESIDENTS TROPHY
| Open Dinghy | 2008 Summer Series | Balmain Sailing Club | |||||||||||||||
| Race 1 | 6/01/2008 | hr | min | sec | |||||||||||||
| Start: | 2 | 10 | |||||||||||||||
| H'cap | Name | Type | Sail | Skipper | H/cap | Points | hr | min | sec | elapsed | corrected | Position | today's | H/cap | Points | ||
| Pos'n | of boat | of boat | # | this race | prior | time | time | Line | H'cap | rating | next race | today | series | ||||
| 1 | Manly Ferry | Tasar | 2111 | Nick Evtoushenko | 0.7665 | 0 | 2 | 55 | 45 | 45.7500 | 35.0674 | 1 | 1 | 0.8195 | 0.7930 | 30 | 30 |
| 2 | Boris II | Vagabond | 230 | Thomas Berghuis | 0.6071 | 0 | 3 | 14 | 30 | 64.5000 | 39.1580 | 3 | 2 | 0.5813 | 0.5968 | 28 | 28 |
| 3 | Hanky Panky | Laser | 161194 | Tim Ford | 0.7196 | 0 | 3 | 5 | 10 | 55.1667 | 39.6979 | 2 | 3 | 0.6796 | 0.7076 | 27 | 27 |
| 4 | Black Dog | 12' Clinker | 0 | J Mclaughlan | 0.5000 | 0 | 3 | 50 | 1 | 100.0167 | 50.0083 | 4 | 4 | 0.3749 | 0.4875 | 26 | 26 |
| DNF | Koi | Laser | 154313 | SHANE | 0.6689 | 0 | DNF | 0.0000 | 0.0000 | 0 | DNF | 0.0000 | 0.6689 | 10 | 10 | ||
| DNS | Cockatoo | Cutom 14 | 0 | 0.6495 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.6495 | 0 | 0 | |||
| DNS | Mischief | Laser | 166826 | David Blackwell | 0.7171 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7171 | 0 | 0 | ||
| DNS | Supernova | Laser | 123371 | Andy Clark | 0.6940 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.6940 | 0 | 0 | ||
| DNS | 1010 | Tasar | 1010 | Brendon Stewart | 0.7271 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7271 | 0 | 0 | ||
| DNS | Spurwing | Laser | 114487 | Skip Miller | 0.7475 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7475 | 0 | 0 | ||
| DNS | TomYum | Laser | 166818 | Rod Smith | 0.7642 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7642 | 0 | 0 | ||
| DNS | Aquila | Laser | 0 | Paul | 0.7473 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7473 | 0 | 0 | ||
| DNS | Soft Landing | Moth | AUS9200 | Steve Prince | 0.7336 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7336 | 0 | 0 | ||
| DNS | Stoertebeker | Tasar | 2135 | Nathan Travell | 0.7190 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7190 | 0 | 0 | ||
| DNS | Extra Kick | Laser | M | Tom Petty | 0.7839 | 0 | DNS | 0.0000 | 0.0000 | 0 | DNS | 0.0000 | 0.7839 | 0 | 0 | ||
| DNS | Syntax | Cherub | 3136 | Sophie Honeybourne |
0.7373
|
0
|
DNS
|
|
|
0.0000
|
0.0000
|
0
|
DNS
|
0.0000
|
0.7373
|
0
|
0
|